PLAN PRAC 2026
Plan prac przy S/Y Aprilia na sezon 2026
Często słyszę pytanie: „W jakim stanie jest dokładnie jacht i co trzeba przy nim zrobić?”. Jako szkutnik i żeglarz wyznaję zasadę pełnej transparentności. Drewniany jacht to żywy organizm – wymaga opieki, serca i… konkretnej pracy.
Moja strategia sprzedaży jest prosta: S/Y Aprilia jest wystawiona na sprzedaż w trakcie trwania prac remontowych. Obecna cena uwzględnia stan faktyczny jachtu – to, że wymaga on uszczelnienia pokładu, serwisu osprzętu czy kosmetyki wnętrza. To okazja dla kogoś, kto chce kupić unikatowy jacht taniej i dokończyć prace we własnym zakresie.
Jednak ja nie czekam z założonymi rękami. Remontuję jacht zgodnie z harmonogramem, by przygotować go do letniego sezonu. Każdy odhaczony punkt z poniższej listy, każda naprawiona usterka i każdy wymieniony element podnoszą wartość jachtu.
Mówiąc wprost: Im więcej zrobię ja, tym wyższa będzie cena końcowa.
Jeśli marzysz o tym unikatowym klasyku Arvida Laurina w okazyjnej cenie – to jest ten moment. Jeśli wolisz poczekać na jacht gotowy do rejsu „pod klucz” – zapraszam później, ale cena będzie odpowiednio wyższa.
Harmonogram Prac – Zima/Wiosna 2025 Poniżej publikuję moją „listę boju” (Battle Plan). Są to prace, które realizuję obecnie lub mam zaplanowane na najbliższe tygodnie.
LEGEND – Who is doing the job?
- C = Carpenter (Professional Shipwright)
- EL = Certified Electrician
- M = Mechanic / Rigger
- Local = Local Contractor / Yard
- Service = Authorized Service Point
- Owner = Works performed by the Crew
Note: „Materials Status” indicates if we already have parts onboard or if they are scheduled for purchase.
| Priority | Area | Item | Task Description | Critical | DEC | JAN | FEB | MAR | APR | MAY | Est. Hours | Materials Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aft Cabin | Locker Lock | Buy and install | C | 2 h | Lockers (To Buy) | ||||||||
| 3 | Aft Cabin | Aft STB Hole | Cover the hole | C | 1 h | Plywood (Onboard) | ||||||||
| 2 | Aft Cabin | Berths | Replace boards (190x8.5x1.5cm) | C | 3 h | Planks (Onboard) | ||||||||
| 2 | Aft Cabin | Floorboards | Fit the floorboards | C | 3 h | - | ||||||||
| 3 | Cockpit | Table Brackets | Buy and install (-5cm high) | C | 3 h | Brackets (To Buy) | ||||||||
| 3 | Cockpit | Table | Make and varnish | n/a | Wood/Varnish (To Buy) | |||||||||
| 3 | Cockpit | Cushions | Order leather seat cushions | x | 2 h | Cushions (To Buy) | ||||||||
| 3 | Compartments | Anchor Chain Locker | Install metal grate over drain | M | 4 h | Metal Grate (Onboard) | ||||||||
| 2 | Compartments | Skipper's Cabin | Paint ceiling & beams check leaks | Owner | 6 h | Paint (Onboard) | ||||||||
| 1 | Compartments | Skipper's Cabin | Check leaking | YES | C | 10 h | Sika (Onboard) | |||||||
| 2 | Compartments | Skipper's Cabin | Make drawer division (A4 size) | Owner | 8 h | - | ||||||||
| 1 | Deck | Cockpit Floor | Epoxy sealing (leak fix) | C | C | 6 h | Epoxy (Onboard) | |||||||
| 1 | Deck | Mizzen Cockpit | Seal and fix drains | C | C | 3 h | Epoxy (Onboard) | |||||||
| 1 | Deck | Wooden Plugs | Replace missing plugs (6mm) | C | 3 h | Sika (To Make) | ||||||||
| 1 | Deck | Teak Deck | Deep cleaning and oiling | Owner | Owner | Owner | 20 h | Cleaner/Oil (Onboard) | ||||||
| 3 | Deck | Bow Steel | Polish steel parts | Owner | 2 h | - | ||||||||
| 3 | Deck | Anchor Chain | Paint length marks | Owner | 2 h | Paint (To Buy) | ||||||||
| 2 | Deck | Swimming Ladder | Repair hinges & collect parts | Local | n/a | Hinges (To Buy) | ||||||||
| 2 | Deck | Dinghy | Repairs (patch & glue) | Service | Service | n/a | Glue (To Buy) | |||||||
| 3 | Deck | Cockpit Drain | Make wooden cover (48x2cm) | Owner | 2 h | Wood (Onboard) | ||||||||
| 3 | Design | Stern Design | AutoCAD design change (315-151cm) | Design | Owner | 2 h | - | |||||||
| 3 | Documents | Handover List | Design and print | Owner | n/a | - | ||||||||
| 1 | Documents | Liferaft | Make attest | YES | Service | 4 h | - | |||||||
| 3 | Documents | Release | Liferaft hydrostatic release attest | Owner | 1 h | Releaser (To Buy) | ||||||||
| 1 | Documents | Service Book | Update (Volts/Watts/Amps/Fuses) | Owner | n/a | - | ||||||||
| 1 | Electrical | Batteries 24V | Buy 2x12V | YES | EL | 8 h | Batteries/Wires (To Buy) | |||||||
| 1 | Electrical | Charging | Check 12V/24V charging & re-wiring | YES | EL | 3 h | Wires (Onboard) | |||||||
| 2 | Electrical | Cabin Lamps | Check & fix in all cabins | Owner | 1 h | Bulbs/Wires (Onboard) | ||||||||
| 3 | Electrical | Spare Bulbs | Make list and buy spare AC/DC bulbs | Owner | 1 h | - | ||||||||
| 1 | Electrical | Control Panel | Check connection and fix | YES | EL | EL | 16 h | Wires/Fuses (Onboard) | ||||||
| 3 | Electrical | Deck Light | Mount and check (2+2 x 24V) | EL | 4 h | Lamps/Wires (Onboard) | ||||||||
| 3 | Electrical | Battery Meter | Install charge meter (68x59mm) | EL | 1 h | Meter (To Buy) | ||||||||
| 3 | Electrical | Engine Vent | Project and install ventilation | EL | 6 h | Pipes/Fan (To Buy) | ||||||||
| 2 | Electrical | Solar Panel | Install | EL | 1 h | Panel (Onboard) | ||||||||
| 3 | Electrical | Wind Charger | Project and install support | M | M | 10 h | Charger/Support (Onboard) | |||||||
| 1 | Electrical | Balancer | Install battery bank balancer | YES | EL | 2 h | Balancers (Onboard) | |||||||
| 1 | Electrical | Galvanic Sep. | Plan installation | EL | 4 h | - | ||||||||
| 2 | Electrical | Power Balance | Check Watt/Amps of all receivers | Owner | 3 h | - | ||||||||
| 3 | Electronics | Windstation | Install if needed | EL | 4 h | Wires/Device (To Buy) | ||||||||
| 2 | Electronics | GPS Antenna | Check | EL | 2 h | Wires (Onboard) | ||||||||
| 2 | Electronics | VHF | Fix GPS signal loss (attach to main GPS) | EL | 1 h | - | ||||||||
| 2 | Electronics | Stereo | Install 2 cockpit speakers (10cm) | Owner | 1 h | Wires/Speakers (To Buy) | ||||||||
| 3 | Electronics | VHF Mic | Install Mic/Speaker in cockpit | EL | 2 h | VHF Handset (To Buy) | ||||||||
| 2 | Electronics | AIS | Link Onwa/Matsutec | EL | 2 h | AIS (To Buy) | ||||||||
| 1 | Electronics | SART | Link transponder | YES | EL | 1 h | Transponder (To Buy) | |||||||
| 2 | Electronics | Transducer | Check and install | YES | EL | 4 h | - | |||||||
| 2 | Electronics | Plotter | Install Garmin | EL | 2 h | Device (Onboard) | ||||||||
| 3 | Electronics | Navtex | Install | EL | 2 h | Device (Onboard) | ||||||||
| 3 | Engine | Insulation | Measure/Buy/Install (Vetus) | M | 4 h | Vetus (To Buy) | ||||||||
| 2 | Engine | Dinghy Engine | Pick up from local service | YES | Owner | 1 h | - | |||||||
| 3 | Fabric | Bimini (Summer) | Measure & Project (after Doghouse) | Project | Tailor | Mounting | 20 h | Fabric (Onboard) | ||||||
| 2 | Fabric | Dinghy Cover | Measure and sew | Sew | Owner | Tailor | 5 h | Fabric (Onboard) | ||||||
| 3 | Fabric | Fenders Covers | Sew or buy | 6 h | Fabric (Onboard) | |||||||||
| 3 | Forward Cabin | Mast Cover | Wooden cover (max 25x21.5cm) | Bring | Install | 12 h | Planks (To Buy) | |||||||
| 3 | Forward Cabin | Beams | Steel half-beam connectors | Install | 3 h | Connectors (Onboard) | ||||||||
| 2 | Forward Cabin | Shelves | Install using patterns | Install | 3 h | Plywood (Onboard) | ||||||||
| 3 | Forward Cabin | Corridor Light | Buy 12V BA15d bulb | EL | n/a | Bulb (To Buy) | ||||||||
| 1 | Galley | Countertop | Order folding countertop (toggle is there) | Local | n/a | - | ||||||||
| 2 | Galley | Lockers | Secure lockers (they fly open) | Owner | 3 h | Lockers (Onboard) | ||||||||
| 3 | Galley | Drawer | Make locker drawer runner | C | 1 h | - | ||||||||
| 3 | Galley | Nav Shelf | Clean hinges | Owner | 2 h | - | ||||||||
| 2 | Hatches | Companionway Hatch | Service (runs stiff - removal/refit) | C | 8 h | - | ||||||||
| 3 | Hatches | Hasp Plate | Buy and Install (max 2.5cm) | Owner | 1 h | Plate (To Buy) | ||||||||
| 3 | Hatches | Aftpeak Hatch Cover | Lock 5cm + 1.5cm hinged flap | Owner | 1 h | Flap (To Buy) | ||||||||
| 2 | Hatches | Door Keys | Order spare keys set | Bring keys | 2 h | - | ||||||||
| 1 | Heads | Valves | Install blanks on old valves | Shipyard | 1 h | Blanks (Onboard) | ||||||||
| 3 | Heads | Mirror | Buy and mount (342x650mm) | M | 2 h | Mirror (To Buy) | ||||||||
| 3 | Heads | Afterpeak (Fwd) | Polish and paint | Owner | 20 h | Varnish (Onboard) | ||||||||
| 3 | Heads | Afterpeak (Stern) | Polish and paint | Owner | 20 h | Varnish (Onboard) | ||||||||
| 3 | Heads | Cables | Fastening of lines/cables x9 | C | 2 h | Parts (To Buy) | ||||||||
| 3 | Heads | Mirror (Old) | Try to fix | Local | n/a | - | ||||||||
| 3 | Heads | Lamps | Mount 2 sets | EL | 2 h | Lamps (Onboard) | ||||||||
| 3 | Heads | Window Stopper | Buy and install (14-33cm) | M | 1 h | Stopper (To Buy) | ||||||||
| 3 | Heads | Toilet Brush | Mount holder | C | 1 h | Holder (Onboard) | ||||||||
| 2 | Hull | Doghouse | Project and build structure | Local | Local | 30 h | Wood/Windows (To Buy) | |||||||
| 1 | Hull | Mizzen Frame | Repair broken frame (reinforce/replace) | YES | C | 3 h | Wood (Onboard) | |||||||
| 2 | Hull | Autohelm | Attach steering | EL | 3 h | - | ||||||||
| 1 | Hull | Shaft | Check/Replace bearings in stuffing box | YES | Shipyard | 4 h | - | |||||||
| 3 | Hull | Anchor Winch | Polish and paint | Owner | 3 h | Paint (Onboard) | ||||||||
| 1 | Hull | Hydraulics | Change roller hydraulic pipes | M | 1 h | Pipes (To Buy) | ||||||||
| 3 | Hydraulic | Black Water | Measure/Project/Install tank | M | 8 h | Pipes/Tank (To Buy) | ||||||||
| 2 | Hydraulic | System Plan | Draw a plan of hydraulic system | Make | Owner | 2 h | - | |||||||
| 2 | Hydraulic | Valves | Check all valves and clamps | Owner | 3 h | Valves/Clamps (Onboard) | ||||||||
| 1 | Interior | Nav Station Windows | Replace seals (profile 16x5mm) | YES | M | 1 h | Seals (Onboard) | |||||||
| 1 | Interior | Front Hatch | Carpentry repair (leak fix) | YES | Local | 16 h | Sika/Wood (Local) | |||||||
| 3 | Masts | Measure | Measure when on deck | Owner | 1 h | - | ||||||||
| 1 | Masts | Main Mast | Fix | YES | M | M | 24 h | - | ||||||
| 1 | Masts | Wire Supports | Buy and install | Owner | 2 h | Supports (To Buy) | ||||||||
| 1 | Masts | Mast Top | Repair/Check | M | 4 h | - | ||||||||
| 1 | Masts | Anchor Light | Fix or change lamp | EL | 2 h | Lamp (To Buy) | ||||||||
| 3 | Masts | Running Rigging | Design and install ropes | Owner | 3 h | Ropes (To Buy) | ||||||||
| 3 | Masts | Lazy Jacks | Fix and install rings | Owner | 2 h | Rings (To Buy) | ||||||||
| 3 | Masts | Sail Blocker | Install sail blocker | M | 1 h | - | ||||||||
| 2 | Monitoring | Smoke Detector | Purchase and install | YES | EL | 1 h | Detector (To Buy) | |||||||
| 2 | Monitoring | Gas Detector | Purchase and install | EL | 1 h | Detector (To Buy) | ||||||||
| 1 | Monitoring | Camera | Purchase and install | EL | 2 h | Camera (To Buy) | ||||||||
| 3 | Rigging | Mizzen Chainplate | Paint in stern cabin | Owner | 1 h | Paint (Onboard) | ||||||||
| 1 | Rigging | Rigid Forestay | Make connector and install | YES | M | M | 2 h | - | ||||||
| 1 | Rigging | Standing Rigging | Check carefully and change if needed | YES | Check | Exchange | n/a | - | ||||||
| 3 | Rigging | Mizzen Halyard | Change to soft line (Fi 6mm - 21m) | Exchange | 1 h | Rope (To Buy) | ||||||||
| 3 | Rigging | White Halyard | Mount at STB (Red/Black tracer) | Owner | 1 h | Halyard (Onboard) | ||||||||
| 3 | Rigging | Blue Halyard | Mount at Port (Orange tracer) | Owner | 1 h | Halyard (Onboard) | ||||||||
| 2 | Rigging | Cleats | Mount to mast | M | 6 h | Cleats (Onboard) | ||||||||
| 2 | Rigging | Winches | Mount to mast | M | 4 h | Winches (Onboard) | ||||||||
| 2 | Rigging | Mast & Spreaders | Paint | Owner | 20 h | Paint (Onboard) | ||||||||
| 3 | Rigging | Boom Protectors | Tape the shrouds at boom height | Owner | 1 h | Tape (Onboard) | ||||||||
| 1 | Saloon | Socket | Mount 230V socket | EL | 1 h | Socket (Onboard) | ||||||||
| 3 | Saloon | TV Shelf | Make shelf (62.5 x 36.5 cm) | C | 2 h | Plywood (Onboard) | ||||||||
| 3 | Saloon | Lighting | Install 1 lamp above STB bunk | EL | 1 h | Lamp/Wires (Onboard) | ||||||||
| 2 | Saloon | Floorboard | Fit the floorboard | C | 2 h | - | ||||||||
| 3 | Saloon | Headlining | Fill missing plywood | C | 2 h | Tape (Onboard) | ||||||||
| 2 | Saloon | Berths | Straighten warped boards | C | 4 h | - | ||||||||
| 3 | Saloon | Decoration | Hang 4 paintings | Owner | 1 h | Frames (To Buy) |


